SC(B)series epoxy resin casting dry transformer

Category:Transformer

Company brand:HAOCHENG

Tel:0757-85801981

Address:No. 32, Commercial Plaza, North District, Xingye North Road, Shishan Town, Nanhai District, Foshan City

Intro:The SCB10, SCB11 epoxy resin casting dry type teansformer adopts high quality material, sientidic formula, advanced production and testing equipment, and is produced according to strict technology procedure.

Product description

The SCB10, SCB11 epoxy resin casting dry type teansformer adopts high quality material, sientidic formula, advanced production and testing equipment, and is produced according to strict technology procedure.

The product has the characteristics of high reliablity and long service life. 


Main parameter

Table 1

Description
Type Epoxy resin casting dry transformer
Rated voltage(KV) 10(6.3)±2x25%
Winding connection code Yyn0 or Dyn11
Phase Three phase
Insulation grade Grade F
Max. temperature rise(K) 100
Lightning impulse voltage(KV) 75
Frequency withstand voltage (KV) 35
Noise level(dB) ≦60
Partial discharing(Pc) ≦10
Voltage regulation mode Off-circuit tap changing
Cooling method AN or AN/AF
Frequency(Hz) 50
Service life >30 years


Table 2

Type Pefermance parameter
No-load current(%) Short-circuit impendance
(%)
No-load loss(%) 120℃ load loss(W) Outline dimension(DXWXH)mm Gauge mm Weight(kg)
SC10-30/10 2.0  4 190 710 1300X1150X1550 400X660 480
SC10-50/10 2.0  4 270 1000 1300X1150X1550 400X660 590
SC10-80/10 1.5 4 370 1380 1300X1150X1550 400X660 680
SC10-100/10 1.5 4 400 1570 1300X1150X1550 550X660 750
SC10-125/10 1.3 4 470 1850 1500X1250X1750 550X820 830
SC10-160/10 1.3 4 540 2130 1500X1250X1750 550X820 930
SC10-200/10 1.1 4 620 2530 1500X1250X1750 550X820 1120
SC10-250/10 1.1 4 720 2760 1500X1250X1750 660X820 1180
SC10-315/10 1.0  4 880 3470 1500X1350X1750 660X1070 1270
SC10-400/10 1.0  4 980 3990 1700X1350X1755 660X1070 1420
SC10-500/10 1.0  4 1160 4880 1700X1350X1755 660X1070 1680
SC10-630/10 0.85 4 1340 5880 1700X1350X1755 660X1070 1750
SC10-630/10 0.85 6 1300 5960 1700X1350X1755 660X1070 1890
SCB10-800/10 0.85 6 1520 6960 1900X1350X1875 820X1070 2280
SCB10-1000/10 0.85 6 1770 8130 1900X1350X1875 820X1070 2710
SCB10-1250/10 0.85 6 2090 9690 2100X1350X1975 820X1070 3180
SCB10-1600/10 0.85 6 2450 11700 2200X1450X2100 820X1070 3900
SCB10-2000/10 0.7 6 3050 14400 2200X1450X2200 1070X1070 4670
SCB10-2500/10 0.7 6 3600 17100 2500X1550X2300 1070X1070 5920

Service Hotline:
18138332189

Phone:
0757-85801981

Email:
gdhc333@163.com

在线客服